November 29, 2022 09:56
back - go to node page - go to quality statistics in portal
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match means that no matching
WoRMS name could be found based on the scientificName or
scientificNameID. no_accepted_name means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameIDs include ITIS LSIDs, so this is not
necessarily a problem.
| title | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
|---|---|---|---|---|---|---|
| Cetaceo_Ecuador_Project_SIBIMAP | 565 | 0 | 0 | 0 | 0 | 0 |
| Inventario, abundancia y distribución espacial de mamíferos marinos y aves en las Islas Galápagos durante el crucero oceanográfico (BAE Orión) en abril 2009 | 90 | 0 | 0 | 0 | 0 | 0 |
| T_TRUNCATUS_GULF_GUAYAQUIL_2012_2014 | 80 | 0 | 0 | 0 | 0 | 0 |
| underwater_characterization_el_pelado_islet_2018 | 358 | 4 | 0 | 0 | 4 | 0 |
| Zooplankton of the Eastern South Pacific, Universidad de Guayaquil, Ecuador | 337 | 0 | 0 | 0 | 0 | 0 |
This table includes location and depth related quality flags.
| title | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
|---|---|---|---|---|---|---|---|---|
| Cetaceo_Ecuador_Project_SIBIMAP | 565 | 0 | 0 | 0 | 0 | 530 | 0 | 0 |
| Inventario, abundancia y distribución espacial de mamíferos marinos y aves en las Islas Galápagos durante el crucero oceanográfico (BAE Orión) en abril 2009 | 90 | 0 | 1 | 0 | 0 | 90 | 0 | 0 |
| T_TRUNCATUS_GULF_GUAYAQUIL_2012_2014 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| underwater_characterization_el_pelado_islet_2018 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zooplankton of the Eastern South Pacific, Universidad de Guayaquil, Ecuador | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This table includes time related quality flags as well as missing or invalid fields.
| title | count | date_in_future | missing_eventDate | invalid_eventDate |
|---|---|---|---|---|
| Cetaceo_Ecuador_Project_SIBIMAP | 565 | 0 | 0 | 0 |
| Inventario, abundancia y distribución espacial de mamíferos marinos y aves en las Islas Galápagos durante el crucero oceanográfico (BAE Orión) en abril 2009 | 90 | 0 | 0 | 0 |
| T_TRUNCATUS_GULF_GUAYAQUIL_2012_2014 | 80 | 0 | 0 | 0 |
| underwater_characterization_el_pelado_islet_2018 | 358 | 0 | 0 | 0 |
| Zooplankton of the Eastern South Pacific, Universidad de Guayaquil, Ecuador | 337 | 0 | 0 | 0 |